<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Latest News &#187; East Bay</title>
	<atom:link href="http://www.sfca.com/tag/east-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfca.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inside the Caldecott Tunnel&#8217;s fourth bore</title>
		<link>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/GYMNbK7R_FU/inside-the-caldecott-tunnel-fourth-bore.html</link>
		<comments>http://www.sfca.com/rss-entries/inside-the-caldecott-tunnels-fourth-bore/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:10:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Caldecott Tunnel]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/GYMNbK7R_FU/inside-the-caldecott-tunnel-fourth-bore.html</guid>
		<description><![CDATA[The $400 million construction of a fourth bore at the East Bay&#8217;s Caldecott Tunnel is one of the Bay Area&#8217;s biggest civil engineering projects. Click the image to start a slideshow on construction work in the tunnel. A legacy of the 2009 federal stimulus effort, which is paying more than half, the new tunnel is [...]]]></description>
		<wfw:commentRss>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/GYMNbK7R_FU/inside-the-caldecott-tunnel-fourth-bore.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasurer Rosie Rios aims to boost East Bay manufacturing</title>
		<link>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/7xjh1r29yAg/us-treasurer-rosie-rios-east-bay.html</link>
		<comments>http://www.sfca.com/rss-entries/u-s-treasurer-rosie-rios-aims-to-boost-east-bay-manufacturing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Treasurer]]></category>
		<category><![CDATA[Treasurer Rosie Rios]]></category>

		<guid isPermaLink="false">http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/7xjh1r29yAg/us-treasurer-rosie-rios-east-bay.html</guid>
		<description><![CDATA[U.S. Treasurer Rosie Rios aims to boost East Bay manufacturing]]></description>
		<wfw:commentRss>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/7xjh1r29yAg/us-treasurer-rosie-rios-east-bay.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outages In East Bay, San Francisco Leave Thousands Without Power</title>
		<link>http://sanfrancisco.cbslocal.com/2012/03/16/thousands-without-power-in-east-bay-san-francisco/</link>
		<comments>http://www.sfca.com/rss-entries/outages-in-east-bay-san-francisco-leave-thousands-without-power/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:04:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[Outages]]></category>
		<category><![CDATA[Outages In East Bay]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco?s Marina District]]></category>

		<guid isPermaLink="false">http://sanfrancisco.cbslocal.com/2012/03/16/thousands-without-power-in-east-bay-san-francisco/</guid>
		<description><![CDATA[Some 22,000 PG&#038;E customers lost power in the East Bay Friday evening. A separate outage also impacted about 1,040 customers in San Francisco’s Marina District.]]></description>
		<wfw:commentRss>http://sanfrancisco.cbslocal.com/2012/03/16/thousands-without-power-in-east-bay-san-francisco/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Without Power In East Bay, San Francisco</title>
		<link>http://sanfrancisco.cbslocal.com/2012/03/16/thousands-without-power-in-east-bay-san-francisco/</link>
		<comments>http://www.sfca.com/rss-entries/thousands-without-power-in-east-bay-san-francisco/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco?s Marina District]]></category>

		<guid isPermaLink="false">http://sanfrancisco.cbslocal.com/2012/03/16/thousands-without-power-in-east-bay-san-francisco/</guid>
		<description><![CDATA[Some 22,000 PG&#038;E customers lost power in the East Bay Friday evening. A separate outage also impacted about 1,040 customers in San Francisco’s Marina District.]]></description>
		<wfw:commentRss>http://sanfrancisco.cbslocal.com/2012/03/16/thousands-without-power-in-east-bay-san-francisco/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Earthquake Shakes East Bay Near Crockett</title>
		<link>http://sanfrancisco.cbslocal.com/2012/03/15/small-earthquake-shakes-east-bay-near-crockett/</link>
		<comments>http://www.sfca.com/rss-entries/small-earthquake-shakes-east-bay-near-crockett/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Crockett]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[Shakes]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>

		<guid isPermaLink="false">http://sanfrancisco.cbslocal.com/2012/03/15/small-earthquake-shakes-east-bay-near-crockett/</guid>
		<description><![CDATA[An earthquake with a preliminary magnitude of 2.5 struck the East Bay Thursday night, according to the U.S. Geological Survey.]]></description>
		<wfw:commentRss>http://sanfrancisco.cbslocal.com/2012/03/15/small-earthquake-shakes-east-bay-near-crockett/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power restored in East Bay</title>
		<link>http://feeds.sfgate.com/click.phdo?i=ca8535eab0752e7dc0b1c1e66763d4e3</link>
		<comments>http://www.sfca.com/rss-entries/power-restored-in-east-bay/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:11:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Richmond-San Pablo]]></category>
		<category><![CDATA[underground equipment]]></category>

		<guid isPermaLink="false">http://feeds.sfgate.com/click.phdo?i=ca8535eab0752e7dc0b1c1e66763d4e3</guid>
		<description><![CDATA[More than 800 residents of the Richmond-San Pablo area were without power for more than eight hours this morning after underground equipment failed, officials said. The outage began at 12:34 a.m. when a fuse blew near&#8230;]]></description>
		<wfw:commentRss>http://feeds.sfgate.com/click.phdo?i=ca8535eab0752e7dc0b1c1e66763d4e3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E to move 800 workers to Bishop Ranch in San Ramon; leases 250,000 square feet</title>
		<link>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/LAkbQNYUmcU/pge-moving-to-bishop-ranch-san-ramon.html</link>
		<comments>http://www.sfca.com/rss-entries/pge-to-move-800-workers-to-bishop-ranch-in-san-ramon-leases-250000-square-feet-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bishop]]></category>
		<category><![CDATA[Bishop Ranch]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Pacific Gas and Electric Co.]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[square feet]]></category>

		<guid isPermaLink="false">http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/LAkbQNYUmcU/pge-moving-to-bishop-ranch-san-ramon.html</guid>
		<description><![CDATA[Pacific Gas and Electric Co. is taking 250,000 square feet in Bishop Ranch in San Ramon to consolidate about 800 employees from offices in Walnut Creek, Concord, San Francisco, and Fresno. The deal is one of the largest office leases in the East Bay to date this year. The space will house a “state-of-the-art” gas [...]]]></description>
		<wfw:commentRss>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/LAkbQNYUmcU/pge-moving-to-bishop-ranch-san-ramon.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

