<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Latest News &#187; Bay Area</title>
	<atom:link href="http://www.sfca.com/tag/bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfca.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bay Area Residents Leaving in Droves</title>
		<link>http://www.baycitizen.org/census-2010/story/bay-area-residents-leaving-droves/</link>
		<comments>http://www.sfca.com/rss-entries/bay-area-residents-leaving-in-droves/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:13:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Area Migration]]></category>
		<category><![CDATA[Bay Area residents]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.baycitizen.org/census-2010/story/bay-area-residents-leaving-droves/</guid>
		<description><![CDATA[More people are leaving the Bay Area than moving here from other locations in the United States, according to newly released data from the U.S. Census Bureau. If it weren&#8217;t for a steady influx of people moving to the region each year from other countries, the Bay Area&#8217;s population would be in decline, the data [...]]]></description>
		<wfw:commentRss>http://www.baycitizen.org/census-2010/story/bay-area-residents-leaving-droves/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lady Obama Visits Bay Area For Fundraiser</title>
		<link>http://sanfrancisco.cbslocal.com/2012/03/30/first-lady-obama-visits-bay-area-for-fundraiser/</link>
		<comments>http://www.sfca.com/rss-entries/first-lady-obama-visits-bay-area-for-fundraiser/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:20:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[area]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Coast Guard cutter]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[First Lady Obama]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Michelle Obama]]></category>

		<guid isPermaLink="false">http://sanfrancisco.cbslocal.com/2012/03/30/first-lady-obama-visits-bay-area-for-fundraiser/</guid>
		<description><![CDATA[Michelle Obama is coming to the Bay area to raise money for her husband’s campaign and commission a new Coast Guard cutter.]]></description>
		<wfw:commentRss>http://sanfrancisco.cbslocal.com/2012/03/30/first-lady-obama-visits-bay-area-for-fundraiser/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Do in SF if you Won the $640 Million Lottery Jackpot?</title>
		<link>http://www.7x7.com/arts-culture/what-would-you-do-sf-if-you-won-640-million-lottery-jackpot</link>
		<comments>http://www.sfca.com/rss-entries/what-would-you-do-in-sf-if-you-won-the-640-million-lottery-jackpot/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:20:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[MEGA Millions Jackpot]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.7x7.com/arts-culture/what-would-you-do-sf-if-you-won-640-million-lottery-jackpot</guid>
		<description><![CDATA[If you haven&#8217;t been fantasizing about what you&#8217;d do with the record-breaking Mega Millions jackpot (ahem, now up to $640 million), you get an F in daydreaming class. There are so many things we&#8217;d use the extra cash for in San Francisco alone, so we decided ask our office mates their wild ideas about what [...]]]></description>
		<wfw:commentRss>http://www.7x7.com/arts-culture/what-would-you-do-sf-if-you-won-640-million-lottery-jackpot</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100s of Deportation Cases Could be Dropped in Bay Area</title>
		<link>http://feeds.nbcbayarea.com/click.phdo?i=8d762e686c8bfce3741f21d189e7e6e1</link>
		<comments>http://www.sfca.com/rss-entries/100s-of-deportation-cases-could-be-dropped-in-bay-area/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:08:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[Deportation Cases]]></category>
		<category><![CDATA[Dropped]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://feeds.nbcbayarea.com/click.phdo?i=8d762e686c8bfce3741f21d189e7e6e1</guid>
		<description><![CDATA[Many illegal immigrants in the Bay Area could have their deportation cases dropped, provided they&#8217;re good community members and have no criminal record.]]></description>
		<wfw:commentRss>http://feeds.nbcbayarea.com/click.phdo?i=8d762e686c8bfce3741f21d189e7e6e1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda S.&#8217;s Review of Liba Falafel Truck &#8211; Bay Area (4/5) on Yelp</title>
		<link>http://www.yelp.com/biz/liba-falafel-truck-bay-area#hrid:ZkThzKLYHBbaG9pprXYGog</link>
		<comments>http://www.sfca.com/rss-entries/amanda-s-s-review-of-liba-falafel-truck-bay-area-45-on-yelp/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[falafel]]></category>
		<category><![CDATA[falafels]]></category>
		<category><![CDATA[Liba]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.yelp.com/biz/liba-falafel-truck-bay-area#hrid:ZkThzKLYHBbaG9pprXYGog</guid>
		<description><![CDATA[As for the food: hands down best falafel in town&#8212; big, robust, almost fluffy (?) pitas, hot and recently fried falafels, tasty spreads&#8230; and a huge salad bar outside to include add ons&#8230; tomato&#8230;]]></description>
		<wfw:commentRss>http://www.yelp.com/biz/liba-falafel-truck-bay-area#hrid:ZkThzKLYHBbaG9pprXYGog</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Caldecott Tunnel&#8217;s fourth bore</title>
		<link>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/GYMNbK7R_FU/inside-the-caldecott-tunnel-fourth-bore.html</link>
		<comments>http://www.sfca.com/rss-entries/inside-the-caldecott-tunnels-fourth-bore/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:10:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Caldecott Tunnel]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/GYMNbK7R_FU/inside-the-caldecott-tunnel-fourth-bore.html</guid>
		<description><![CDATA[The $400 million construction of a fourth bore at the East Bay&#8217;s Caldecott Tunnel is one of the Bay Area&#8217;s biggest civil engineering projects. Click the image to start a slideshow on construction work in the tunnel. A legacy of the 2009 federal stimulus effort, which is paying more than half, the new tunnel is [...]]]></description>
		<wfw:commentRss>http://feeds.bizjournals.com/~r/bizj_sanfrancisco/~3/GYMNbK7R_FU/inside-the-caldecott-tunnel-fourth-bore.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchanting Butterfly Gardens and Sanctuaries in the Bay Area</title>
		<link>http://www.7x7.com/kids/enchanting-butterfly-gardens-and-sanctuaries-bay-area</link>
		<comments>http://www.sfca.com/rss-entries/enchanting-butterfly-gardens-and-sanctuaries-in-the-bay-area/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[Enchanting Butterfly Gardens]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Tricycle]]></category>
		<category><![CDATA[sanctuaries]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.7x7.com/kids/enchanting-butterfly-gardens-and-sanctuaries-bay-area</guid>
		<description><![CDATA[This is our weekly guest-blog post from the moms behind Red Tricycle, a site that focuses on the &#8220;lighter side&#8221; of parenting. Every week, they&#8217;ll be bringing us their picks of stuff to do around the Bay Area with kids. From tiny gardens to large sanctuaries, the potential for butterfly watching in the Bay is [...]]]></description>
		<wfw:commentRss>http://www.7x7.com/kids/enchanting-butterfly-gardens-and-sanctuaries-bay-area</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area leads nation in number of ‘sugar daddies’</title>
		<link>http://feedproxy.google.com/~r/sfexaminer/Local/~3/miFaX2caQUM/bay-area-leads-nation-number-sugar-daddies</link>
		<comments>http://www.sfca.com/rss-entries/bay-area-leads-nation-in-number-of-sugar-daddies/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:12:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[daddy]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sugar babies]]></category>
		<category><![CDATA[sugar daddies]]></category>
		<category><![CDATA[sugar daddy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/sfexaminer/Local/~3/miFaX2caQUM/bay-area-leads-nation-number-sugar-daddies</guid>
		<description><![CDATA[Being no stranger to superlatives, San Francisco can now add “nation’s sugar daddy capital” to the list. The Bay Area outpaces all other urban areas in per-capita numbers of men seeking companionship for cash, according to data released this week by SeekingArrangement.com, the web’s so-called “best sugar daddy fishing hole.” About 3.5 in every 1,000 [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/sfexaminer/Local/~3/miFaX2caQUM/bay-area-leads-nation-number-sugar-daddies</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

